Product Details:
Brand | Aeron |
Color | Yellow |
Structure | Step Ladder |
Capacity | 300 LBS |
Is It Anti Corrosion | Anti Corrosion |
Material | GRP |
Model | Total Length | Step Size | Width | Approx. Wt. | Approx. Cube. |
AW 1004 | 4 FT | 3" | 15" | 5 | 1.35' |
AW 1005 | 5 FT | 3" | 15" | 6 | 1.56' |
AW 1006 | 6 FT | 3" | 15" | 6 | 1.87' |
AW 1007 | 7 FT | 3" | 15" | 9 | 2.18' |
AW 1008 | 8 FT | 3" | 15" | 8.5 | 2.50' |
AW 1010 | 10 FT | 3" | 15" | 10.5 | 3.12' |
AW 1012 | 12 FT | 3" | 15" | 12.5 | 4.95' |
AW 1014 | 14 FT | 3" | 17" | 15.5 | 6.54' |
AW 1016 | 16 FT | 3" | 17" | 18 | 7.50' |
AW 1018 | 18 FT | 3" | 17" | 20 | 8.43' |
AW 1020 | 20 FT | 3" | 17" | 22 | 9.37' |
Additional Information:
Product Details:
Brand | Aeron |
Color | Red |
Capacity | 300 LBS |
Material | GRP |
Duty Rating | Type IA |
Sizes | 15 FT to 30 FT |
Product Details:
Brand | Aeron |
Capacity | 600 lbs |
Weight | 10.80 kgs |
Material | GRP |
Duty Rating | Type IA |
Sizes | 3FT to 6FT Height |
Additional Information:
Product Details:
Brand | Aeron |
Material | GRP |
Product Type | Safety Ladder |
Color | Yellow |
Design | Monkey Cage |
Is It Anti Corrosion | Anti Corrosion |
Product Details:
Color | Yellow |
Structure | Step Ladder |
Brand | Aeron |
Surface Treatment | Color Coated |
Material | GRP |
Is It Anti Corrosion | Anti Corrosion |
Type | Industrial Ladders |
Product Details:
Size | Customized |
Color | Red |
Structure | Step Ladder |
Material | GRP |
Brand | Aeron |
Is It Anti Corrosion | Anti Corrosion |
We are the reliable manufacturer to suit the expectations and deliver the best industry experience. Our professional team engages in the manufacturing process deliver the sophisticated and fine quality raw material to manufacture the GRP Step Ladder. The ladder carefully tested by the quality control in different parameters to avoid bad effects and main aim to provide the defect-free products to the client. The manufacturing and trade of ladders gets positive reviews among the entire clients for durability, easy installation and so on. The features are enhanced durability, sturdiness, and impact-resistance place an order immediately to get special deals.
Specification:
Model | Size | Top width | Approx. Spread | Width | Approx. Wt. | Approx. Cube |
AY 8001 | 1FT | 14X10" | 15" | 15" | 4 | 1.56' |
AY 8002 | 2FT | 14X10" | 21" | 18" | 8 | 5.25' |
AY 8003 | 3FT | 14X10" | 27" | 20" | 11 | 11.25' |
AY 8004 | 4FT | 14X10" | 33" | 22" | 14 | 20.16' |
Product Details:
Color | Multicolor |
Size/Dimension | Customized |
Structure | Step Ladder |
Usage/Application | Industrial |
Brand | Aeron |
Height | 4feet - 5 feet |
Material | Fibreglass, GRP, Fibre |
We designed all ladder with the safe and made to meet all needs and standard according the customer. There are number of the ANSI safety codes available for the material so it will be more comfortable for the customer to go with the right solution for the customer. It is designed with the two-side mechanical stepladder for the both side and it has built with the heavy gusset bracing support for the customer. It has slip resistance rubber feet, which provide the additional support to make use with no risk of it. In the market, you can examine the huge range of the product with the different size and height.
TYPE IA – 300 LBS EXTRA HEAVY DUTY INDUSTRIAL
Model | Size | Step Size | Width | Approx. Spread | Approx. Wt. | Approx. Cube |
ASL 1003 | 3FT | 3" | 17.5" | 23" | 6 | 3.23' |
ASL 1004 | 4FT | 3" | 19" | 29" | 8 | 4.05' |
ASL 1005 | 5FT | 3" | 21.5" | 35" | 9.5 | 5.17' |
ASL 1006 | 6FT | 3" | 23" | 41" | 11 | 6.2' |
ASL 1007 | 7FT | 3" | 24.5" | 48" | 13 | 7.86' |
ASL 1008 | 8FT | 3" | 26" | 54" | 15 | 9.5' |
ASL 1010 | 10FT | 3" | 29" | 66" | 19 | 12.54' |
ASL 1012 | 12FT | 3" | 32" | 78" | 24 | 16.10' |
Product Details:
Color | Yellow |
Structure | Combination Ladders |
Surface Treatment | Color Coated |
Material | GRP |
Is It Anti Corrosion | Anti Corrosion |
Brand | Aeron |
The GRP Self supported ladders consists of quality one and assured to bring forth cable trays for industry needs. It is using the superior quality raw materials and trays are known for resistance purposes. Of course, this includes lots of things and understands it clearly by availing GRP self supported ladders. Luckily, the ladders are designed by weather proof nature, fire resistance, antistatic, and low maintenance. So, this is suitable for high quality industry standards that looks in various sizes and customized with basic requirements. The application areas are common so that it creates refineries, fertilizer, off shore oil platforms, and so on.
TYPE I – 250 LBS EXTRA HEAVY DUTY INDUSTRIAL
Model | Size | Step Size | Width | Approx. Spread | Approx. Wt. | Approx. Cube |
ASL 2004 | 4FT | 3" | 19" | 29" | 5 | 4.05' |
ASL 2005 | 5FT | 3" | 21.5" | 35" | 6.5 | 5.17' |
ASL 2006 | 6FT | 3" | 23" | 41" | 7.5 | 6.2' |
ASL 2008 | 8FT | 3" | 24.5" | 48" | 15 | 9.5' |
Product Details:
Step | Customized |
Color | Red |
Structure | Combination Ladders |
Usage/Application | Industrial |
Brand | Aeron |
Surface Treatment | Color Coated |
Material | GRP |
With all our experienced team get success in the manufacturing of many GRP Two Way Ladders in the consistency of quality. The products are ready to encounter the client requirements and top-class features pull the client attention. The features of the product are durable life, reasonable price and anti-corrosive as well heavy-duty step ladder utilized in the ladders to take the individual standing enough pressure. It is completely beneficial slip-resistant, thick rubber and budget friendly to grab at the right time. The features are non-conductive structural molded top, excess heavy weight for various industrial applications, full channel fiberglass, spreader braces, etc.
TYPE IA – 300 LBS EXTRA HEAVY DUTY INDUSTRIAL
Model | Size | Step Width | Bottom Width | Approx. Spread | Approx. Wt. | Approx. Cube |
AST 1004 | 4FT | 3" | 19" | 36" | 10.5 | 4.05' |
AST 1005 | 5FT | 3" | 21.5" | 45" | 12 | 5.01' |
AST 1006 | 6FT | 3" | 23" | 52" | 13 | 6.53' |
AST 1007 | 8FT | 3" | 24.5" | 60" | 17 | 8.10' |
AST 1008 | 8 FT | 3" | 26" | 67" | 20 | 9.51' |
AST 1010 | 10 FT | 3" | 29" | 83" | 27 | 13.44' |
AST 1012 | 12 FT | 3" | 32" | 98" | 33 | 17.25' |
AST 1014 | 14 FT | 3" | 35" | 112" | 38 | 22.50' |
Product Details:
Brand | Aeron |
Ladder Type | Step Ladder |
Anti Corrosion | Yes |
Surface Treatment | Color Coated |
Available Type | Skid proof fluted mullion |
Material | GRP |
Product Details:
Structure | Step Ladders |
Material | Fiberglass |
Color | Red & Black |
Brand | Aeron |
Size/Dimension | 1 feet - 4 feet |
Top Width | 14 x 10 inch |
Model | Size | Top width | Approx. Spread | Width | Approx. Wt. | Approx. Cube |
AY 8001 | 1 FT | 14 X 10" | 15" | 15" | 4 | 1.56' |
AY 8002 | 2 FT | 14 X 10" | 21" | 18" | 8 | 5.25' |
AY 8003 | 3 FT | 14 X 10" | 27" | 20" | 11 | 11.25' |
AY 8004 | 4 FT | 14 X 10" | 33" | 22" | 14 | 20.16' |
Product Details:
Color | Yellow |
Size | Customized |
Size/Dimension | 15 FT to 30 FT |
Material | Fibreglass, GRP, Fibre |
Capacity | 300 Lbs. |
Our items are intended to give lasting access security even in the most troublesome natural conditions. GRP Access Ladder is manufactured utilizing essentially our standard scope of basic profiles. Utilizing GRP as a material offers such huge numbers of advantages over different materials, for example, they are warm to touch, against weariness, UV stable which is all a positive for an outer/interior access step. It offers an immediate substitution or contrasting option to customary metal steps at practical valuing. We can likewise offer security confines and GRP obstructions. The entrance steps can be fabricated to for all intents and purposes any size, stature or width inside directions.